Natural White Humera Sesame Seeds
World-renowned Ethiopian white sesame seed celebrated for its uniform pearly appearance, sweet nutty aroma, and exceptional minimum 50% oil content.
Directly aggregated from verified primary farming cooperatives, laboratory tested for purity and moisture, and containerized in Adama for expedited loading at the Port of Djibouti.
Purity, moisture, and container stuffing parameters across active lines
| Commodity | Category | Origin | Purity level | Moisture content | Admixture limit | HS tariff code | Minimum order quantity | Action |
|---|---|---|---|---|---|---|---|---|
| Natural White Humera Sesame Seeds | oilseeds | Humera / Tigray & Amhara Borders, Ethiopia | Min. 99.0% - 99.5% | Max. 6.0% | Max. 0.5% - 1.0% | 1207.40 | 19 Metric Tons (1 x 20ft FCL) | Dossier → |
| Wollega Type Sesame Seeds | oilseeds | Wollega, Oromia, Ethiopia | Min. 98.5% - 99.0% | Max. 6.5% | Max. 1.0% - 1.5% | 1207.40 | 19 Metric Tons (1 x 20ft FCL) | Dossier → |
| Ethiopian Niger Seed (Neug) | oilseeds | Gojjam, Gondar & Oromia Highlands, Ethiopia | Min. 98.0% - 99.0% | Max. 7.5% | Max. 1.0% - 2.0% | 1207.99 | 18 Metric Tons (1 x 20ft FCL) | Dossier → |
| Ethiopian Golden-Brown Linseeds (Flaxseeds) | oilseeds | Arsi, Bale & Gojjam Highlands, Ethiopia | Min. 99.0% | Max. 8.0% | Max. 1.0% | 1204.00 | 19 Metric Tons (1 x 20ft FCL) | Dossier → |
| Non-GMO Yellow Soybeans | pulses | Benishangul-Gumuz & Western Oromia, Ethiopia | Min. 98.5% | Max. 11.0% - 12.0% | Max. 1.0% | 1201.90 | 24 Metric Tons (1 x 20ft FCL) | Dossier → |
| Dark Red Kidney Beans (DRKB) | pulses | Rift Valley & East Shewa, Oromia, Ethiopia | Min. 99.0% | Max. 12.0% | Max. 0.5% - 1.0% | 0713.33 | 24 Metric Tons (1 x 20ft FCL) | Dossier → |
| White Pea Beans (Navy / Haricot) | pulses | Central Rift Valley & Sidama, Ethiopia | Min. 99.0% | Max. 12.5% | Max. 0.5% | 0713.32 | 24 Metric Tons (1 x 20ft FCL) | Dossier → |
| Ethiopian Chickpeas (Kabuli & Desi) | pulses | Bishofter / Ada’a & Gondar, Ethiopia | Min. 98.5% | Max. 11.5% | Max. 1.0% | 0713.20 | 24 Metric Tons (1 x 20ft FCL) | Dossier → |
| Bright Green Mung Beans | pulses | Shoa Robit & North Shewa, Ethiopia | Min. 99.0% | Max. 11.0% | Max. 0.5% | 0713.31 | 24 Metric Tons (1 x 20ft FCL) | Dossier → |
| Ethiopian Black Haricot Beans | pulses | Rift Valley & Central Oromia, Ethiopia | Min. 99.0% | Max. 12.0% | Max. 0.5% - 1.0% | 0713.33 | 24 Metric Tons (1 x 20ft FCL) | Dossier → |
| Ethiopian Arabica Green Coffee | coffee | Sidama, Yirgacheffe, Limu & Djimmah, Ethiopia | Screen 14 - 18 / Strict Defect Count Under SCAA/ECX | 10.5% - 11.8% | Zero foreign matter / Clean cup | 0901.11 | 19.2 Metric Tons (320 bags x 60kg in 1 x 20ft FCL) | Dossier → |
| Ethiopian Teff (Magna White & Mixed) | grains | Ada’a, East Shewa & Gojjam, Ethiopia | Min. 99.5% (Fine Screened & Destoned) | Max. 10.0% | Max. 0.5% | 1008.90 | 18 Metric Tons (1 x 20ft FCL) | Dossier → |
| Ethiopian Sorghum (White & Red Varieties) | grains | Afar Borderlands, Hararghe & Amhara Plains, Ethiopia | Min. 98.0% | Max. 12.0% | Max. 1.5% | 1007.90 | 24 Metric Tons (1 x 20ft FCL) | Dossier → |
World-renowned Ethiopian white sesame seed celebrated for its uniform pearly appearance, sweet nutty aroma, and exceptional minimum 50% oil content.
High-oil brownish/mixed Ethiopian sesame seed prized across industrial crushing mills for intense flavor profile and consistent oil yield.
Indigenous Ethiopian oilseed with glossy black grains, high linoleic acid value, and widespread demand in premium bird food and edible oil sectors.
Nutrient-dense Ethiopian linseeds exceptionally rich in Omega-3 (ALA) and dietary lignans, machine cleaned to 99% purity for functional foods and health oil pressing.
100% Non-GMO Ethiopian yellow soybeans offering high crude protein content (>38%) and balanced moisture for crushing and food manufacturing.
Uniformly graded, rich crimson Ethiopian kidney beans prized for canning integrity, firm texture, and high nutritional fiber.
Bright oval white beans with delicate skin and smooth consistency, the premier global standard for baked beans and packaged pulses.
Nutrient-rich chickpeas available in plump cream Kabuli (7-8mm) and high-fiber angular Desi varieties, ready for hummus and dal processing.
Polished emerald-green mung beans with superior germination rates (>95%) and uniform caliber, favored across East Asian sprout markets.
Dense, glossy black pulse with high anthocyanin antioxidants, firm texture, and stable boiling integrity for canning and international retail markets.
Origin heirloom green coffee beans from legendary growing regions (Sidama, Yirgacheffe, Limu) available in Washed and Natural Grade 2/3/4.
Ancient gluten-free supergrain packed with iron, calcium, and complex fibers. Cleaned to 99.5% purity under licensed commercial export permits.
Drought-hardy cereal grain with balanced starch profile, ideal for commercial brewing, animal feed formulations, and staple flour milling.
Try adjusting your search criteria or select another category.
Our Adama procurement desk sources directly across regional cooperatives and farmer unions. Submit your target crop specifications, volumes, and delivery timeline.